Multi-Asset Funds
Our Multi-Asset funds are absolute return solutions using dynamic strategic asset allocation process by blending actively managed specialist funds and passive building blocks(ETFs). The purpose of our Multi-Asset Fund of Funds is to minimise the compliance risk of financial advisors by managing global and domestic absolute return solutions over defined rolling periods to enable the investor to plan his income and growth expectations while minimising regular CGT implications.
MitonOptimal also offers a range of single-manager funds.
Funds | Fund Objective | Risk Level Indicator |
---|---|---|
IP Diversified Income Fund of Funds A Class | The IP Diversified Income Fund of Funds aims to provide investors with a high level of income and low risk capital growth to outperform the greater of the rolling 2 year SA Repo rate or CPI + 2% p.a. The Fund is diversified between asset classes with a high allocation to assets that generate income. It is managed according to the Prudential Regulation 28 guidelines of the Pension Fund Act. | Low Risk |
IP Diversified Income Fund of Funds B2 Class | ||
IP Flexible Fund of Funds A Class | The IP Flexible Fund of Funds aims to achieve total returns in excess of CPI + 5% over rolling 4-year periods, providing investors with medium to long term capital growth from a diversified portfolio of equities, bonds, listed property and money market instruments, both locally and offshore. | Moderate Risk |
IP Flexible Fund of Funds B2 Class | ||
IP Prudential Fund of Funds A Class | The IP Prudential Fund of Funds aims to achieve total returns in excess of CPI + 3% over rolling 3-year periods, providing investors with medium to long term capital growth from a diversified portfolio of equities, bonds, listed property and money market instruments, both locally and offshore. The Fund is managed according to the Prudential Regulation 28 guidelines of the Pension Fund Act. | Low to Moderate Risk |
IP Prudential Fund of Funds B2 Class | ||
IP Worldwide Flexible Fund of Funds B2 Class | The IP Worldwide Flexible Fund of Funds aims to outperform CPI+6% p.a over a rolling 5-year period by investing in SA and international assets. The Fund invests in SA and international equities, bonds, listed property and money market unit trusts and aims to limit volatility to between 12-15% p.a. standard deviation. | Moderate to High Risk |
IP Foreign Flexible Feeder Fund A Class | The objective of the IP Foreign Flexible Feeder Fund is to secure long term capital growth. The Fund is a flexible Rand denominated offshore fund of funds, investing in a combination of foreign equities, bonds and money market portfolios. The Fund is ideal for investors who wish to diversify their portfolio globally. | Moderate to High Risk |
IP Prudential Equity Fund A Class | The IP Prudential Equity Fund is a multi-asset portfolio which aims to achieve long term capital growth, and will be a medium to high risk fund which can utilise the maximum equity exposure allowed under the prudential regulations. The asset allocation of the portfolio will be varied according to the manager’s view on the macroeconomic outlook as well as the attractiveness of each asset class and may include equities, bonds, money market instruments, property and derivatives, in both local and foreign markets. | Moderate to High Risk |
Latest Fund Pricing
Review our latest fund pricing for all South African domiciled funds.