At MitonOptimal we appreciate that you and your clients have specific requirements and we will strive to meet these. Our Managed Model Portfolio Suite can be accessed via a range of platforms – enabling you to service your clients via your preferred LISP.
Model Name | Model Return Objective | Model Benchmark | Risk Profile |
---|---|---|---|
MOSA Conservative Income | CPI+2% (Reg28) | SA Multi-Asset Income Sector | Low Risk |
MOSA Conservative Growth | CPI+3% (Reg28) | SA Multi Asset Low Equity Sector | Low to Moderate Risk |
MOSA Moderate Income & Growth | CPI+4% (living annuity clients requiring more than 30% offshore exposure) | SA Multi Asset Medium Equity Sector | Moderate Risk |
MOSA Reg 28 Moderate Growth | CPI+5% Reg28 | Multi Asset High Equity Regulation 28 Sector (balanced funds) | Moderate Risk |
MOSA High Growth | CPI+6/7% | JSE ALSI Index | High Risk |
MOSA Indexation CPI+5-6 Reg 28 | CPI+5-6% Reg28 | CPI+5% | Moderate to High Risk |
MOSA Indexation Long Term Discretionary | CPI+6% | CPI + 6% | High Risk |
Model Name | Model Return Objective | Model Benchmark | Risk Profile |
---|---|---|---|
MOSA Reg 28 Conservative Growth | CPI+3% | CPI+3% | Low to Moderate Risk |
MOSA Reg 28 Moderate Growth | CPI+5% | CPI+5% | Moderate Risk |
MOSA Reg 28 High Growth | CPI+6% | CPI+6% | High Risk |

International
Model Name | Model Return Objective | Model Benchmark | Risk Profile |
---|---|---|---|
Glacier International Managed Solution - Optimal Cautious | US 3-Month Libor +3% | US 3 Month Libor +3% | Cautious |
Glacier International Managed Solution - Optimal Balanced | US 3-Month Libor +5% | US 3-Month Libor +5% | Moderate |
Glacier International Managed Solution - Optimal Cautious | GBP 3-Month Libor +3% | GBP 3-Month Libor +3% | Cautious |
Glacier International Managed Solution - Optimal Balanced | GBP 3-Month Libor +5% | GBP 3-Month Libor +5% | Moderate |
Model Name | Model Return Objective | Model Benchmark | Risk Profile |
---|---|---|---|
MOSA Conservative Growth | CPI+3% (Reg28) | Outperform the SA Multi Asset Low Equity Sector | Low to Moderate Risk |
MOSA Reg 28 Moderate Growth | CPI+5% Reg28 | Outperform the Multi Asset High Equity Regulation 28 Sector (balanced funds) | Moderate Risk |
MOSA High Growth | CPI+6/7% | Outperform the JSE ALSI Index | High Risk |

International
Model Name | Model Return Objective | Model Benchmark | Risk Profile |
---|---|---|---|
MitonOptimal Investec Offshore Libor + 3% US$ | US$ Libor + 3% p.a. | US$ Libor + 3% p.a. | Cautious - Moderate |
MitonOptimal Investec Offshore Libor + 5% US$ | US$ Libor + 5% p.a. | US$ Libor + 5% p.a. | Moderate - Aggressive |
MitonOptimal Investec Offshore Libor + 5% GBP | GBP Libor + 5% p.a. | GBP Libor + 5% p.a. | Moderate - Aggressive |
Local
Model Name | Model Return Objective | Model Benchmark | Risk Profile |
---|---|---|---|
MOSA Reg 28 Moderate Growth | CPI +5% (Reg 28) | Multi Asset High Equity Regulation 28 Sector (balanced funds) | Moderate Risk |
Miton Enhanced Income | CPI +1% (Reg 28) | SA Inflation | Low Risk |
Model Name | Model Return Objective | Model Benchmark | Risk Profile |
---|---|---|---|
Miton Enhanced Income | CPI+1% (Reg28) | SA Inflation | Low Risk |
MOSA Conservative Income | CPI+2% (Reg28) | SA Multi-Asset Low Equity Sector | Low Risk |
MOSA Moderate Income & Growth | CPI+4% (living annuity clients requiring more than 30% offshore exposure - Reg28) | SA Multi Asset Medium Equity Sector | Moderate Risk |
Model Name | Model Return Objective | Model Benchmark | Risk Profile |
---|---|---|---|
MOSA Conservative Growth | CPI+3% p.a. | Outperform the SA Multi-Asset Low Equity Sector over a rolling 3-year period, net of fund management fees. | Low to Moderate |
MOSA Reg 28 Moderate Growth | CPI+5% p.a. | Outperform the SA Multi-Asset High Equity Sector over a rolling 6-year period, net of fund management fees. (balanced funds) | Moderate to High |
MOSA High Growth | CPI+6/7% p.a. | JSE ALSI Index over 7 year rolling periods p.a., net of fund management fees | High |

Model Name | Model Return Objective | Model Benchmark | Risk Profile |
---|---|---|---|
MOSA Conservative Income | CPI+2% (Reg28) | Outperformance of the SA Multi-Asset Income Sector over a rolling three-year period, net of fund management fees. | Low Risk |
MOSA Conservative Growth | CPI+3% (Reg28) | Outperform the SA Multi Asset Low Equity Sector | Low to Moderate Risk |
MOSA Reg 28 Moderate Growth | CPI+5% Reg28 | Outperform the Multi Asset High Equity Regulation 28 Sector (balanced funds) | Moderate Risk |
MOSA High Growth | CPI+6/7% | Outperform the JSE ALSI Index | High Risk |
MOSA Indexation CPI+5-6 Reg28 | CPI+5-6% Reg28 | Outperform CPI+5% | Moderate to High Risk |
MOSA Indexation Long Term Discretionary | CPI+6% | Outperform CPI + 6% | High Risk |
MOSA Wealth (USD) Cautious Index | CPI+3% | ARC USD Cautious PCI | Low to Moderate Risk |
MOSA Wealth (USD) Moderate Index | CPI+5% | ARC USD Balanced Asset PCI | Moderate Risk |
MOSA Wealth (USD) Aggressive Index | CPI+6% | MSCI AC World | High Risk |
Model Name | Model Return Objective | Model Benchmark | Risk Profile |
---|---|---|---|
Miton Enhanced Income | CPI+1% (Reg28) | Outperform SA Inflation by 1% | Low Risk |
For more information regarding our range of Managed Model Portfolios, please do not hesitate to contact us.