Select Page

MOCI Marathon TeamThe MitonOptimal Guernsey marathon team celebrating a strong finish in today’s island marathon.  Finishing in the top half of a strong field, they deserve a lot of respect, as the cloudy morning quickly gave way to clear skies and hot sun for most of the race. It’s a public holiday tomorrow in Guernsey, so we’re sure they will enjoy an extra day’s well earned rest.

 

 

UPDATE: 02/09/2015

Teams of 5 Results

(Position, Bib, Team Name & Time)

1. 436 Aztec 1 2:57:52.4

2. 425 Nordben A 2:58:00.8

3. 430 Resolution IT 1 3:16:32.7

4. 429 Le Mont Saint Rowing Team 3:18:04.5

5. 431 Resolution IT 2 3:21:24.8

6. 418 Imperium Trust 3:23:52.3

7. 435 Investec Zebras 3:28:29.6

8. 437 Aztec 2 3:31:41.2

9. 432 Van Oord 3:31:57.6

10. 414 The Bourse Bandits 3:33:12.1

11. 416 MitonOptimal 3:34:45.4

12. 404 Speedy Gonzalez 3:34:53.3

13. 405 Stu Team 1 3:34:54.0

14. 403 Intertrust 3:39:18.0

15. 406 Stu Team 2 3:40:30.7

16. 422 Red Carnation 1 3:40:33.4

17. 438 Canaccord Men 3:40:38.5

18. 402 Team Boyle 3:41:27.3

19. 415 Hollis Family 3:45:28.6

20. 419 Trust Corporation International 3:47:29.9

21. 413 Nedgroup Trust Limited 3:48:54.5

22. 401 Run for fun 3:49:24.7

23. 427 Northern Trust 3:52:22.8

24. 411 Canaccord Coast Busters 3:56:04.2

25. 428 Bright Tights 3:58:18.4

26. 408 Guernsey Girls having a party 3:59:50.6

27. 412 PwC 3 4:02:34.1

28. 433 Fruit pastilles 4:07:39.5

29. 424 Aurora 4:08:56.7

30. 434 CS Champs! 4:17:19.7

31. 407 The Reservoir Jogs 4:18:05.0

32. 421 Red Carnation 11 4:23:56.7

33. 417 RBC Scrambled Legs 4:27:51.0

34. 426 Community Rugby 4:29:19.3

35. 420 Easier said than run 4:30:33.4

36. 423 Islander 4:31:41.1

37. 410 Canaccord just do it 4:50:47.2

 

 

 

Address

MitonOptimal International Limited
Les Vardes House
La Charroterie
St Peter Port
Guernsey
GY1 1EL​
Channel Islands

Regulatory Information

MitonOptimal International Limited is registered in Guernsey (Registration No. 51561) and is the overlying holding company of the companies that make up the MitonOptimal Group.
STEP TMPI Logo
Send this to a friend